Andriyanov, Ilyas
FIDE title | None |
FIDE ID | 13789821 |
Born | 2014 |
Sex | Male |
Federation | KAZ |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Andriyanov Ilyas in online chess games
Wins | Draws | Losses |
28 | 1 | 15 |
Online chess players who have the name Ilyas Andriyanov in profile
You can do a more thorough search using the "Andriyanov Ilyas" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Ilyas_Andriyanov | Ilyas Andriyanov | Kazakhstan | Almaty | ♘ | |
Ilyas_Andriyanov | Ilyas Andriyanov | ♘ |
Last online chess games of Andriyanov Ilyas
Оur database contains 44 Ilyas online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-12-28 | Rated Blitz game | 1-0 | Ilyas_Andriyanov - treibhaus | Giuoco Piano: 4.O-O Nf6 (C50) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.O-O Nf6 5.d3 d6 6.Bg5 h6 7.Bh4 Bg4 8.h3 Bxf3 9.Qxf3 g5 10.Bg3 O-O |
2024-06-30 | Rapid swiss https://lichess.org/swiss/k74Boq2d | 0-1 | Ilyas_Andriyanov - khakank | Sicilian: 2.Nf3 d6 3.c3 (B50) | 1.e4 c5 2.Nf3 d6 3.c3 Nc6 4.Bb5 a6 5.Ba4 b5 6.Bb3 Nf6 7.O-O Nxe4 8.d3 Nf6 9.Bg5 Bg4 10.h3 Bh5 |
2024-06-26 | Rated Rapid game | 1-0 | Ilyas_Andriyanov - omarsyria99 | Sicilian: Accelerated Fianchetto, Modern, 6.Be3 (B34) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.Nc3 Bg7 6.Be3 e6 7.Bb5 a6 8.Bxc6 bxc6 9.O-O Ne7 10.Qf3 d5 |
2024-06-20 | Rated Rapid tournament https://lichess.org/tournament/8zUwOENn | 1-0 | timerace3 - Ilyas_Andriyanov | Two Knights Defence (C44) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.c3 Be7 5.d4 exd4 6.e5 d5 7.Bb5 Ne4 8.cxd4 a6 9.Ba4 Bg4 10.h3 O-O |
2024-03-17 | Rated Blitz tournament https://lichess.org/tournament/M8fQYcaV | 0-1 | yigitcan2309 - Ilyas_Andriyanov | Queen's Pawn: London (D02) | 1.d4 d5 2.Nf3 Nf6 3.Bf4 e6 4.Nc3 Be7 5.e3 O-O 6.Bd3 Nbd7 7.O-O b6 8.Re1 Bb7 9.e4 Rc8 10.e5 Ne8 |
2024-02-17 | Rated Rapid game | 0-1 | pludeplatre - Ilyas_Andriyanov | Scotch: 4.Nxd4 Nf6 (C45) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 Nf6 5.Nc3 Bb4 6.f3 O-O 7.Nxc6 dxc6 8.Qxd8 Rxd8 9.Bd3 Bxc3+ 10.bxc3 Be6 |
2024-01-27 | Rated Rapid tournament https://lichess.org/tournament/Q9xI5C49 | 1/2-1/2 | Ilyas_Andriyanov - aiaru_kaipova | French: Steinitz Attack, 1.e4 e6 2.e5 (C00) | 1.e4 e6 2.e5 d6 3.d3 dxe5 4.Nc3 Nf6 5.Nf3 Nc6 6.Bg5 Be7 7.Be2 O-O 8.O-O h6 9.Bh4 Bd7 10.Bg3 Bd6 |
Download all the chess games of Ilyas for free
Last Tournaments of Andriyanov Ilyas
Tournaments | Positions | Date |
---|---|---|
Rated Rapid tournament https://lichess.org/tournament/Q9xI5C49 | 1 | 2024-01-27 |
Rated Blitz tournament https://lichess.org/tournament/M8fQYcaV | 1 | 2024-03-17 |
Rated Rapid game | 10 | 2024-01-16 |
Rated Rapid tournament https://lichess.org/tournament/BLlLpw7C | 1 | 2024-01-06 |
Rapid swiss https://lichess.org/swiss/k74Boq2d | 1 | 2024-06-30 |
Rated Rapid tournament https://lichess.org/tournament/8zUwOENn | 1 | 2024-06-20 |
Rated Blitz game | 1 | 2024-12-28 |
Rated Rapid tournament https://lichess.org/tournament/O9dnNPk9 | 1 | 2023-12-28 |
Rapid swiss https://lichess.org/swiss/3BYkum2l | 1 | 2023-12-24 |
Rated Rapid tournament https://lichess.org/tournament/nl91Y8Vx | 1 | 2023-12-30 |
Rated Rapid tournament https://lichess.org/tournament/tUuyaNf0 | 2 | 2023-12-16 |
Statistics of the most played openings by Ilyas with black
Below are the most frequently played openings of Ilyas for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C57 (Two Knights: Fritz Variation) | 4 | 4 | 0 | 0 |
C55 (Two Knights Defence) | 4 | 2 | 2 | 0 |
C45 (Scotch: 4.Nxd4 Nf6) | 2 | 2 | 0 | 0 |
A22 (English: King's, 2.Nc3 Nf6 3.e3) | 2 | 1 | 1 | 0 |
D30 (QGD: 3.cxd5) | 1 | 0 | 1 | 0 |
B01 (Scandinavian: 2...Nf6) | 1 | 0 | 1 | 0 |
B08 (Pirc: Classical, 4.Nf3 Bg7) | 1 | 1 | 0 | 0 |
B40 (Sicilian: Pin Variation, 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Bb4) | 1 | 1 | 0 | 0 |
D00 (Queen's Pawn: 2.e3) | 1 | 1 | 0 | 0 |
A13 (English: 1...e6 2.Nc3) | 1 | 1 | 0 | 0 |